YubiKeys availability
YubiKey 4 | YubiKey 4 NANO | YubiKey 4C | YubiKey 4C NANO | YubiKey NEO | FIDO U2F Security Key | Custom Programmed | |
---|---|---|---|---|---|---|---|
Availability | |||||||
40 USD per key | 50 USD per key | 50 USD per key | 60 USD per key | 50 USD per key | 20 USD per key | ||
USB authentication key, including strong crypto and touch-to-sign, plus One-Time-Password, smart card, and FIDO U2F; two sizes | Combines USB and NFC for mobile communication, enables One-Time Password, smart card, and FIDO U2F authentication | USB authentication key that works instantly with any service that supports FIDO U2F | For 500+ unit orders, Yubico can limit the YubiKey functions to match legacy Yubico products | ||||
Size | 18mm x 45mm x 3.3mm, 3g | 12mm x 13mm x 3.1mm, 1g | 12.5mm x 29.5mm x 5mm, 2g | 12mm x 10.1mm x 7mm, 1g | 18mm x 45mm x 3.3mm, 3g | 18mm x 45mm x 3.3mm, 3g | Keychain or Nano size |
Functions | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C NANO | YubiKey NEO | FIDO U2FSecurity Key | Custom Programmed |
Secure Static Passwords | |||||||
Yubico OTP | |||||||
OATH – HOTP (Event) | |||||||
OATH – TOTP (Time) | |||||||
PIV-Compliant Smart Card | |||||||
OpenPGP | |||||||
FIDO U2F (Universal Second Factor) | |||||||
Secure Element | |||||||
Top Applications | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C NANO | YubiKey NEO | FIDO U2FSecurity Key | Custom Programmed |
Google Accounts (U2F) | |||||||
GitHub (U2F) | |||||||
Docker | |||||||
Dropbox (U2F) | |||||||
Salesforce | |||||||
LastPass password manager | |||||||
Dashlane Premium password manager | |||||||
Many more applications | |||||||
Certifications | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C NANO | YubiKey NEO | FIDO U2FSecurity Key | Custom Programmed |
FIDO Certification™ program | |||||||
FIPS 140 Certification | |||||||
Communications Support | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C NANO | YubiKey NEO | FIDO U2FSecurity Key | Custom Programmed |
USB | |||||||
USB-C | |||||||
NFC (Near Field Communication) | |||||||
Device Type | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C NANO | YubiKey NEO | FIDO U2FSecurity Key | Custom Programmed |
HID Keyboard | |||||||
CCID Smart Card | |||||||
FIDO U2F (Universal Second Factor) HID device | |||||||
Cryptographic Specifications | YubiKey 4 | YubiKey 4 Nano | YubiKey 4C | YubiKey 4C NANO | YubiKey NEO | FIDO U2FSecurity Key | Custom Programmed |
RSA 2048 | |||||||
RSA 4096 | |||||||
ECC p256 | |||||||
ECC p384 |
Have any questions? Give us a shout!